Surf spots in Portugal
NORTH OF PORTO |
||||||
|---|---|---|---|---|---|---|
| Surfspot | Wave | Swell | Wind | Tides | Bottom | Surf level |
| Moledo de Minho | Right & left | NW, W, SW | SE, E, NE | Low, Mid | Sand | Intermediate |
| Afife | Right & left | NW, W | E | All | Sand | Advanced |
PORTO |
||||||
| Surfspot | Wave | Swell | Wind | Tides | Bottom | Surf level |
| Matosinhos | Right & left | W | E | Low | Sand | All |
BEIRA LITORAL |
||||||
| Surfspot | Wave | Swell | Wind | Tides | Bottom | Surf level |
| Espinho | Right & left | W | E | Low, Mid | Sand | Intermediare |
| Nazare | Right & left | W | E | All | Sand and rocks | Kamikaze |
PENICHE |
||||||
| Surfspot | Wave | Swell | Wind | Tides | Bottom | Surf level |
| Lagide | Left | NW, W | S, SE | Low, Mid | Rocks | Intermediate |
| Praia do Baleal | Right & left | NW | S, SW | All | Sand | All |
| Molho Leste | Right & left | SW | N, NE | All | Sand | Advanced |
| Supertubos | Right & left | W, SW | NE | Low, Mid | Sand | Advanced |
| Link to Peniche surf guide | ||||||
ERICEIRA |
||||||
| Surfspot | Wave | Swell | Wind | Tides | Bottom | Surf level |
| Coxos | Right | NW, W | NE, E, SE | Low, Mid | Sand and rocks | Advanced |
| Ribeira d’Ilhas | Right | NW, W | NE, E, SE | All | Sand and rocks | All |
| Furnas | Right | W | NE, E, SE | Mid, High | Sand and rocks | All |
| Foz de Lizandro | Right & left | W, SW | NE, E, SE | Low, Mid | Sand | All |
LISBON |
||||||
| Surfspot | Wave | Swell | Wind | Tides | Bottom | Surf level |
| Praia Grande | Right & left | NW, W | E, SE | All | Sand | All |
| Guincho | Right & left | NW, W | E, SE | Low, Mid | Sand | All |
| Carcavelos | Right & left | W, SW | N, NW | All | Sand | All |
| Costa da Caparica | Right & left | NW, W | E | All | Sand | All |
ALENTEJO |
||||||
| Surfspot | Wave | Swell | Wind | Tides | Bottom | Surf level |
| S. Torpes Pontao | Right & left | W | E | All | Rocks and Sand | All |
| S. Torpes Pico Louco | Left | W | E | All | Rocks and Sand | All |
| L Point | Left | W, NW | E | All | Rocks | Intermediate |
| Malhao | Right & left | W, NW | E | All | Sand | All |
| Zambujeira do Mar | Right & left | W | E | Falling tide | Sand | All |
ALGARVE |
||||||
| Surfspot | Wave | Swell | Wind | Tides | Bottom | Surf level |
| Odeceixe | Right & left | W | E | Falling tide | Sand | All |
| Arrifana | Right & left | W, NW | E, NE | All | Sand | All |
| Praia do Amado | Right & left | W, NW | E, NE | All | Sand | All |
| Ponta Ruiva | Right & left | W, NW | E | All | Rocks and Sand | All |
| Beliche | Right & left | S, W | N, NE, NW | Mid, Low | Sand | All |
| Tonel | Right & left | S, W, NW | E, NE | All | Sand | All |
| Mareta | Right & left | S, W | N, NE, NW | Low | Sand | All |
| Zavial | Right & left | S, W, SW | N, NE, NW | Mid, Low | Sand | All |
| Porto de Mos | Right & left | S, W, SW | N, NE, NW | Mid, Low | Rocks and Sand | All |
| Meia Praia | Right & left | S, SE, SW | N, NE, NW | Low | Sand | All |

